Bio
Jeff is Chief Data Officer, Vice President, and J Orin Edson Foundation Chair of Biostatistics at the Fred Hutchinson Cancer Center and co-founder and co-CEO at Synthesize Bio. The theme of Jeff’s work is to “build things to help people”. Currently his major areas of focus are:
- The Cancer AI Alliance | a national alliance to build a federated AI cancer laboratory
- The Fred Hutch Data Science Lab/Fred Hutch Office of the Chief Data Officer | The Data Office function supporting the data ecosystem at Fred Hutch
- Synthesize Bio | The generative genomics company building AI models to perform biomedical experiments.
- A Fred Hutch research group | Focused on biomedical data science and AI
Previously, as the co-director of the Johns Hopkins Data Science Lab, he worked on
- The JHU Data Science Specialization | Massive online open courses that have taught more than 10 million people data science and AI skills
- Datatrail | A community-based data science education for economic and public health development.
- The Genomic Data Science Community Network | A faculty network to [expand access to genomic data science
- The ITCR Training Network | A training network to help people learn to use cancer informatics tools
- Blackbird Laboratories | Next generation life science accelerator in Baltimore
- swirl | Software to learn R in R
He is a Fellow of the American Statistical Association and a recipient of the Mortimer Spiegelman Award, Committee of Presidents of Statistical Societies Presidential Award and was named to the Time AI 100.
Products
These are products of our various efforts to help people make sense of biomedical data.
Talks | Talks about our work
Papers | Papers about our work
Software | Software we’ve made
Data | Data resources we’ve built
Books | Books I’ve written
Guides | Guides I’ve written
Courses | Courses I’ve taught
Blog | Blog I help write